Yio Chu Kang Swimming Complex
Address
202 Ang Mo Kio Ave 9, 569771
Opening Hours
DAY | TIME |
---|---|
MON | 6.30am - 9.45pm |
TUE | 6.30am - 9.45pm |
WED | 6.30am - 9.45pm |
THU | 3:00pm - 12:30am |
FRI | 6.30am - 9.45pm |
SAT | 6.30am - 9.45pm |
SUN | 6.30am - 9.45pm |
PUBLIC HOLIDAYS | 6.30am - 9.45pm |
Weekly Maintenance
Thursday – Morning to 3pm
Organised classes
Weekday – 12pm to 6pm
Weekend – 9am to 6pm
Lap swim for the general public
Weekday – 9am to 12pm
Daily – 6.30am & 7.45am
6.15pm to 9.45pm
Admission Fee
Standard rate (Foreigners)
Weekdays | Weekends |
---|---|
$1.30 | $1.70 |
Singapore Citizen / PR
Weekdays | Weekends | |
---|---|---|
Child | $0.50 | $0.60 |
Adult | $1.00 | $1.30 |
Senior Citizen | $0.50 | $0.60 |
